Sat
Apr
11
8:10 AM
CMR St-Jean
Vikings
1
2
Final
Sat
Apr
11
8:10 AM
Clearview Brewers
Team NB (Mixed)
3
0
Final
Sat
Apr
11
9:20 AM
Dynamite
T-Miss Sr
1
3
Final
Sat
Apr
11
9:20 AM
Mavericks
Polar Ice
4
0
Final
Sat
Apr
11
10:30 AM
Kilsyth Phantoms
As ÉlectroSag
3
2
Final
Sat
Apr
11
10:30 AM
Bruno Axemen
Lacombe
1
4
Final
Sat
Apr
11
11:40 AM
As/Pogos
Monconseiller
1
2
Final
Sat
Apr
11
12:50 PM
Broom-Shak
Gladiateurs
2
1
Final
Sat
Apr
11
2:00 PM
Phoenix
Grey Bruce Storm
0
1
Final
Sat
Apr
11
3:10 PM
Ottawa Nationals
Les Boys
0
1
Final

Mayhem

MEN - Senior NationalsMayhem ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
87 Josh Lafrance 8 3 4 7 0.875 0.375 0.500 1 0 0 4
19 Joey Poncsak 8 2 4 6 0.750 0.250 0.500 0 0 0 2
77 Nathan Mazurat 8 2 3 5 0.625 0.250 0.375 1 0 0 2
7 Reg Robidoux 8 2 2 4 0.500 0.250 0.250 1 0 0 2
88 Ryan Benson 8 2 2 4 0.500 0.250 0.250 0 0 0 6
11 Joël Robidoux 8 1 2 3 0.375 0.125 0.250 0 0 0 0
43 Taylor Fletcher 8 0 3 3 0.375 0.000 0.375 0 0 0 6
2 Dominic de Rocquigny 8 0 2 2 0.250 0.000 0.250 0 0 0 0
13 Matthew Le Heiget 8 0 2 2 0.250 0.000 0.250 0 0 0 4
15 Samuel de Rocquigny 8 1 1 2 0.250 0.125 0.125 0 0 0 8
14 Zacharie Déquier 8 1 0 1 0.125 0.125 0.000 0 0 0 0
66 Ty Scott 8 0 1 1 0.125 0.000 0.125 0 0 0 0
99 Cameron Muir 8 1 0 1 0.125 0.125 0.000 0 0 0 0
1 Conner Roy 8 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Cole Kopytko 8 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Bryce Hancharyk 8 0 0 0 0.000 0.000 0.000 0 0 0 2
55 Jason Abstreiter 8 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Conner Roy 8 3 0 0 108:00 2 29 27 0.931 1.20 2
99 Cameron Muir 1 0 0 0 0:00 0 0 0 0.000 0.00 0